Tuoteryhmä: Sovelluskehitys / Tietokannat
Tuoteryhmä (YK): UN-43232304 - Data base management system software
Oracle Oracle Database 11g
Oracle 11g on tietokanta, joka todella toimii hilaverkossa (Grid Computing) turvallisesti. Samalla Oracle 11g tietokannat ovat edullisia ylläpitää, jolloin kokonaiskustannus (palvelimet, lisenssit ja ylläpito) tekee Oraclesta sopivan ratkaisun keskisuuriin yrityksiin ja todella vaativiin tietokanta ratkaisuihin.
Oracle kevyemmät versiot, kuten Standard One, hyödyntävät samaa tietokanta moottoria, joten ne sopivat hyvin pieniin ja keskisuuriin yrityksiin, joissa luotettavuus ja tietoturva ovat tärkeitä.
Edison Groupin tekemä tutkimus todistaa, että Oracle Database 10g antaa ylivoimaisen hallittavuuden sekä kustannustehokkuutta, jos vertailussa ovat IBM DB2 8.2 ja Microsoft SQL Server 2000.
| Lisätietoja: Tarkempia tietoja (linkki) Hae tuotekirjallisuutta (linkki) Oracle-tuotteet Kokeiluversio Tuote-esite Tekninen tuotekuvaus Muuta: Oracle Platform Security Performance and Scalability Feature Matrix Suomenkielinen portaali Upgrade benefits Real application testing |
Saatavana: Kaupallinen lisenssi Volyymilisenssi 1 vuoden lisenssi 2 vuoden lisenssi Määräaikainen lis. |
Lisenssi on: PC-kohtainen Käyttäjäkohtainen |
| Tilaa | Tuotenro | Nimi | Tyyppi | Hinta alv 0% | Hinta sis. alv 23% |
| Tilaa | 111637 | Oracle Database Enterprise Edition Named User | License | 750,00 € | 922,50 € |
| Tilaa | 20537 | Oracle Database Enterprise Edition Named User Software update & Support | Maintenance (12 kk) | 165,00 € | 202,95 € |
| Tilaa | 135028 | Oracle Database Enterprise Edition Options: Active Data Guard Processor License | License | 7 893,00 € | 9 708,39 € |
| Tilaa | 135029 | Oracle Database Enterprise Edition Options: Active Data Guard Processor License update & support | Maintenance (12 kk) | 1 736,46 € | 2 135,85 € |
| Tilaa | 111648 | Oracle Database Enterprise Edition Options: Advanced Security Named User | License | 182,00 € | 223,86 € |
| Tilaa | 111655 | Oracle Database Enterprise Edition Options: Advanced Security Processor License | License | 9 077,00 € | 11 164,71 € |
| Tilaa | 111646 | Oracle Database Enterprise Edition Options: Data Mining Named User | License | 363,00 € | 446,49 € |
| Tilaa | 111653 | Oracle Database Enterprise Edition Options: Data Mining Processor License | License | 18 154,00 € | 22 329,42 € |
| Tilaa | 131750 | Oracle Database Enterprise Edition Options: Database Vault Named User | License | 363,00 € | 446,49 € |
| Tilaa | 131751 | Oracle Database Enterprise Edition Options: Database Vault Processor License | License | 18 154,00 € | 22 329,42 € |
| Tilaa | 131752 | Oracle Database Enterprise Edition Options: Database Vault Processor License Software update & suppo | Maintenance | 3 993,88 € | 4 912,47 € |
| Tilaa | 111649 | Oracle Database Enterprise Edition Options: Label Security Named User | License | 182,00 € | 223,86 € |
| Tilaa | 111656 | Oracle Database Enterprise Edition Options: Label Security Processor License | License | 9 077,00 € | 11 164,71 € |
| Tilaa | 111645 | Oracle Database Enterprise Edition Options: OLAP Named User | License | 363,00 € | 446,49 € |
| Tilaa | 111652 | Oracle Database Enterprise Edition Options: OLAP Processor License | License | 18 154,00 € | 22 329,42 € |
| Tilaa | 111644 | Oracle Database Enterprise Edition Options: Partitioning Named User | License | 182,00 € | 223,86 € |
| Tilaa | 111651 | Oracle Database Enterprise Edition Options: Partitioning Processor License | License | 9 077,00 € | 11 164,71 € |
| Tilaa | 10543 | Oracle Database Enterprise Edition Options: Partitioning Processor License Software update & support | Maintenance (12 kk) | 1 996,94 € | 2 456,24 € |
| Tilaa | 111643 | Oracle Database Enterprise Edition Options: Real Application Clusters Named User | License | 363,00 € | 446,49 € |
| Tilaa | 111650 | Oracle Database Enterprise Edition Options: Real Application Clusters Processor License | License | 18 154,00 € | 22 329,42 € |
| Tilaa | 111647 | Oracle Database Enterprise Edition Options: Spatial Named User | License | 276,00 € | 339,48 € |
| Tilaa | 18671 | Oracle Database Enterprise Edition Options: Spatial Named User Update & Support | Maintenance (12 kk) | 60,72 € | 74,69 € |
| Tilaa | 111654 | Oracle Database Enterprise Edition Options: Spatial Processor License | License | 13 813,00 € | 16 989,99 € |
| Tilaa | 111642 | Oracle Database Enterprise Edition Processor License | License | 37 492,00 € | 46 115,16 € |
| Tilaa | 10527 | Oracle Database Enterprise Edition Processor License Software update & Support | Maintenance (12 kk) | 8 248,24 € | 10 145,34 € |
| Tilaa | 111659 | Oracle Database Enterprise Managers: Change Management Pack Named User | License | 55,00 € | 67,65 € |
| Tilaa | 111663 | Oracle Database Enterprise Managers: Change Management Pack Processor License | License | 2 763,00 € | 3 398,49 € |
| Tilaa | 111660 | Oracle Database Enterprise Managers: Configuration Management Pack Named User | License | 79,00 € | 97,17 € |
| Tilaa | 111664 | Oracle Database Enterprise Managers: Configuration Management Pack Processor License | License | 3 947,00 € | 4 854,81 € |
| Tilaa | 111657 | Oracle Database Enterprise Managers: Diagnostics Pack Named User | License | 79,00 € | 97,17 € |
| Tilaa | 10919 | Oracle Database Enterprise Managers: Diagnostics Pack Named User Support & Maint | Support agreement | 17,38 € | 21,38 € |
| Tilaa | 111661 | Oracle Database Enterprise Managers: Diagnostics Pack Processor License | License | 3 947,00 € | 4 854,81 € |
| Tilaa | 10918 | Oracle Database Enterprise Managers: Diagnostics Pack Processor License Support & Maint | Support agreement | 868,34 € | 1 068,06 € |
| Tilaa | 111658 | Oracle Database Enterprise Managers: Tuning Pack Named User | License | 79,00 € | 97,17 € |
| Tilaa | 10921 | Oracle Database Enterprise Managers: Tuning Pack Named User Support & Maint | Support agreement | 17,38 € | 21,38 € |
| Tilaa | 111662 | Oracle Database Enterprise Managers: Tuning Pack Processor License | License | 3 947,00 € | 4 854,81 € |
| Tilaa | 10920 | Oracle Database Enterprise Managers: Tuning Pack Processor License Support & Maint | Support agreement | 868,34 € | 1 068,06 € |
| Tilaa | 111638 | Oracle Database Personal Edition Named User | License | 363,00 € | 446,49 € |
| Tilaa | 20283 | Oracle Database Personal Edition Named User update & Support | License | 79,86 € | 98,23 € |
| Tilaa | 111636 | Oracle Database Standard Edition Named User | License | 276,00 € | 339,48 € |
| Tilaa | 10506 | Oracle Database Standard Edition Named User update & Support | Maintenance (12 kk) | 60,72 € | 74,69 € |
| Tilaa | 111635 | Oracle Database Standard Edition One Named User | License | 142,00 € | 174,66 € |
| Tilaa | 10505 | Oracle Database Standard Edition One Named User update & Support | Maintenance (12 kk) | 31,24 € | 38,43 € |
| Tilaa | 111640 | Oracle Database Standard Edition One Processor License | License | 4 578,00 € | 5 630,94 € |
| Tilaa | 10508 | Oracle Database Standard Edition One Processor License update & Support | Maintenance (12 kk) | 1 007,16 € | 1 238,81 € |
| Tilaa | 111641 | Oracle Database Standard Edition Processor License | License | 13 813,00 € | 16 989,99 € |
| Tilaa | 10507 | Oracle Database Standard Edition Processor License update & Support | Maintenance (12 kk) | 3 038,86 € | 3 737,80 € |
Ohjelmistojen hintatiedot on ilmoitettu arvonlisäverottomina (hinta alv 0%) ja veron kanssa. Lisenssien hinnat ovat useimmiten yksikköhintoja, ja toisinaan lisensseillä on minimitilausmäärä, esim. 10 lisenssiä. Saat lisätietoja kustakin tuotenumerosta napsauttamalla Tuotenro-sarakkeessa olevaa linkkiä. Yleisimpiä tuotenimissä esiintyviä lyhenteitä olemme koonneet omalle sivulleen.


