Hakutulokset
Hakuehdollasi "symantec" löytyi 12 tuotetta ja 154 hinnastonimikettä:
Tuotetiedot
| Tuotenro | Valmistaja | Tuotenimi | Tyyppi |
| (useita) | Symantec | Backup Exec 2012 | Software |
| (useita) | Symantec | Backup Exec System Recovery 2013 | Software |
| (useita) | Symantec | Endpoint Encryption 8 | Software |
| (useita) | Symantec | Endpoint Protection | Software |
| (useita) | Symantec | Ghost Solution Suite 2.5 | Software |
| (useita) | Symantec | Norton AntiVirus 2012 | Software |
| (useita) | Symantec | Norton Internet Security 2012 | Software |
| (useita) | Symantec | PGP Encryption Desktop Corporate 10.x | Software |
| (useita) | Symantec | PGP Universal 3.x | Software |
| (useita) | Symantec | Protection Suite 3.0 | Software |
| (useita) | Symantec | Symantec .Cloud | Software |
| (useita) | Symantec | pcAnywhere 12.5 | Software |
Hinnastonimikkeet
| Tilaa | Tuotenro | Valmistaja | Tuotenimi | Tyyppi | Hinta alv 0% | Hinta sis. alv 24% |
| Tilaa | 149822 | Symantec | Backup Exec 2012 Agent For Applications And Databases Win Per Server Bndl Lic Express 1Y Basic | License (EXP Band S) | 741,26 € | 919,16 € |
| Tilaa | 149834 | Symantec | Backup Exec 2012 Agent For Linux Lnx Per Server Bndl Lic Express 1Y Basic | License (EXP Band S) | 294,27 € | 364,89 € |
| Tilaa | 149846 | Symantec | Backup Exec 2012 Agent For Mac Per Server Bndl Lic Express 1Y Basic | License (EXP Band S) | 294,27 € | 364,89 € |
| Tilaa | 149858 | Symantec | Backup Exec 2012 Agent For Vmware And Hyper-V Win Per Host Server Bndl Lic Express 1Y Basic | License (EXP Band S) | 1 188,27 € | 1 473,45 € |
| Tilaa | 149871 | Symantec | Backup Exec 2012 Agent For Windows Win Per Server Bndl Lic Express 1Y Basic | License (EXP Band S) | 442,61 € | 548,84 € |
| Tilaa | 149885 | Symantec | Backup Exec 2012 Agent Remote Media For Linux Servers Lnx Per Server Bndl Lic Express 1Y Basic | License (EXP Band S) | 592,26 € | 734,40 € |
| Tilaa | 149906 | Symantec | Backup Exec 2012 Enterprise Server Option Win Per Managed Server Bndl Lic Express 1Y Basic | License (EXP Band S) | 2 231,25 € | 2 766,75 € |
| Tilaa | 149918 | Symantec | Backup Exec 2012 Option Deduplication Win Per Server Bndl Lic Express 1Y Basic | License (EXP Band S) | 1 113,76 € | 1 381,06 € |
| Tilaa | 149930 | Symantec | Backup Exec 2012 Option Exchange Mailbox Archiving Win Up To 10 Users Bndl Lic Express 1Y Basic | License (EXP Band S) | 145,27 € | 180,13 € |
| Tilaa | 149942 | Symantec | Backup Exec 2012 Option File System Archiving Win Per Server Bndl Lic Express 1Y Basic | License (EXP Band S) | 592,26 € | 734,40 € |
| Tilaa | 149954 | Symantec | Backup Exec 2012 Option Library Expansion Win Per Device Bndl Lic Express 1Y Basic | License (EXP Band S) | 741,26 € | 919,16 € |
| Tilaa | 149966 | Symantec | Backup Exec 2012 Option Ndmp Win Per Server Bndl Lic Express 1Y Basic | License (EXP Band S) | 1 486,26 € | 1 842,96 € |
| Tilaa | 149978 | Symantec | Backup Exec 2012 Option Vtl Unlimited Drive Win Per Server Bndl Lic Express 1Y Basic | License (EXP Band S) | 2 231,25 € | 2 766,75 € |
| Tilaa | 155765 | Symantec | Backup Exec 2012 Promo V-Ray Edition,Win 2 To 6 Cores Per CPU Lic Acad Band S 1Y Basic | License | 408,98 € | 507,14 € |
| Tilaa | 155766 | Symantec | Backup Exec 2012 Promo V-Ray Edition,Win 2 To 6 Cores Per CPU Lic Acad Band S 1Y Essential | License | 447,57 € | 554,99 € |
| Tilaa | 155767 | Symantec | Backup Exec 2012 Promo V-Ray Edition,Win 2 To 6 Cores Per CPU Lic Express Band S 1Y Basic | License | 485,67 € | 602,23 € |
| Tilaa | 155768 | Symantec | Backup Exec 2012 Promo V-Ray Edition,Win 2 To 6 Cores Per CPU Lic Express Band S 1Y Essential | License | 531,49 € | 659,05 € |
| Tilaa | 155769 | Symantec | Backup Exec 2012 Promo V-Ray Edition,Win 2 To 6 Cores Per CPU Lic Gov Band S 1Y Basic | License | 408,98 € | 507,14 € |
| Tilaa | 155770 | Symantec | Backup Exec 2012 Promo V-Ray Edition,Win 2 To 6 Cores Per CPU Lic Gov Band S 1Y Essential | License | 447,57 € | 554,99 € |
| Tilaa | 155771 | Symantec | Backup Exec 2012 Promo V-Ray Edition,Win 8 Plus Cores Per CPU Lic Acad Band S 1Y Basic | License | 733,12 € | 909,07 € |
| Tilaa | 155772 | Symantec | Backup Exec 2012 Promo V-Ray Edition,Win 8 Plus Cores Per CPU Lic Acad Band S 1Y Essential | License | 802,30 € | 994,85 € |
| Tilaa | 155773 | Symantec | Backup Exec 2012 Promo V-Ray Edition,Win 8 Plus Cores Per CPU Lic Express Band S 1Y Basic | License | 870,60 € | 1 079,54 € |
| Tilaa | 155774 | Symantec | Backup Exec 2012 Promo V-Ray Edition,Win 8 Plus Cores Per CPU Lic Express Band S 1Y Essential | License | 952,73 € | 1 181,39 € |
| Tilaa | 155775 | Symantec | Backup Exec 2012 Promo V-Ray Edition,Win 8 Plus Cores Per CPU Lic Gov Band S 1Y Basic | License | 733,12 € | 909,07 € |
| Tilaa | 155776 | Symantec | Backup Exec 2012 Promo V-Ray Edition,Win 8 Plus Cores Per CPU Lic Gov Band S 1Y Essential | License | 802,30 € | 994,85 € |
| Tilaa | 155777 | Symantec | Backup Exec 2012 Promo V-Ray Plus, 2 To 6 Cores Per CPU Lic Acad Band S 1Y Basic | License | 494,56 € | 613,25 € |
| Tilaa | 155778 | Symantec | Backup Exec 2012 Promo V-Ray Plus, 2 To 6 Cores Per CPU Lic Acad Band S 1Y Essential | License | 556,90 € | 690,56 € |
| Tilaa | 155779 | Symantec | Backup Exec 2012 Promo V-Ray Plus, 2 To 6 Cores Per CPU Lic Express Band S 1Y Basic | License | 587,30 € | 728,25 € |
| Tilaa | 155780 | Symantec | Backup Exec 2012 Promo V-Ray Plus, 2 To 6 Cores Per CPU Lic Express Band S 1Y Essential | License | 661,32 € | 820,04 € |
| Tilaa | 155781 | Symantec | Backup Exec 2012 Promo V-Ray Plus, 2 To 6 Cores Per CPU Lic Gov Band S 1Y Basic | License | 494,56 € | 613,25 € |
| Tilaa | 155782 | Symantec | Backup Exec 2012 Promo V-Ray Plus, 2 To 6 Cores Per CPU Lic Gov Band S 1Y Essential | License | 556,90 € | 690,56 € |
| Tilaa | 155783 | Symantec | Backup Exec 2012 Promo V-Ray Plus, 8 Plus Cores Per CPU Lic Acad Band S 1Y Basic | License | 818,70 € | 1 015,19 € |
| Tilaa | 155784 | Symantec | Backup Exec 2012 Promo V-Ray Plus, 8 Plus Cores Per CPU Lic Acad Band S 1Y Essential | License | 911,64 € | 1 130,43 € |
| Tilaa | 155785 | Symantec | Backup Exec 2012 Promo V-Ray Plus, 8 Plus Cores Per CPU Lic Express Band S 1Y Basic | License | 972,20 € | 1 205,53 € |
| Tilaa | 155786 | Symantec | Backup Exec 2012 Promo V-Ray Plus, 8 Plus Cores Per CPU Lic Express Band S 1Y Essential | License | 1 082,57 € | 1 342,39 € |
| Tilaa | 155787 | Symantec | Backup Exec 2012 Promo V-Ray Plus, 8 Plus Cores Per CPU Lic Gov Band S 1Y Basic | License | 818,70 € | 1 015,19 € |
| Tilaa | 155788 | Symantec | Backup Exec 2012 Promo V-Ray Plus, 8 Plus Cores Per CPU Lic Gov Band S 1Y Essential | License | 911,64 € | 1 130,43 € |
| Tilaa | 149992 | Symantec | Backup Exec 2012 Server Win Per Server Bndl Lic Express 1Y Basic | License (EXP Band S) | 740,15 € | 917,79 € |
| Tilaa | 150021 | Symantec | Backup Exec 2012 Small Business Edition Agent For Windows Win Per Server Bndl Lic Express 1Y Basic | License (EXP Band S) | 591,38 € | 733,31 € |
| Tilaa | 150009 | Symantec | Backup Exec 2012 Small Business Edition Win Per Server Bndl Lic Express 1Y Basic | License (EXP Band S) | 740,15 € | 917,79 € |
| Tilaa | 150033 | Symantec | Backup Exec 2012 V-Ray Edition Win 2 To 6 Cores Per Cpu Bndl Lic Express 1Y Basic | License (EXP Band S) | 1 081,30 € | 1 340,81 € |
| Tilaa | 150034 | Symantec | Backup Exec 2012 V-Ray Edition Win 8 Plus Cores Per Cpu Bndl Lic Express 1Y Basic | License (EXP Band S) | 1 941,20 € | 2 407,09 € |
| Tilaa | 155892 | Symantec | Backup Exec Cloud Win 10 GB Hosted Sub Upfront Bill Acad Band A Sb Support 1Y | License (ACD A) | 30,38 € | 37,67 € |
| Tilaa | 155895 | Symantec | Backup Exec Cloud Win 10 GB Hosted Sub Upfront Bill Express Band A Sb Support 1Y | License (EXP A) | 35,75 € | 44,33 € |
| Tilaa | 155898 | Symantec | Backup Exec Cloud Win 10 GB Hosted Sub Upfront Bill Gov Band A Sb Support 1Y | License (GOV A) | 32,26 € | 40,00 € |
| Tilaa | 150296 | Symantec | Deskop Laptop Option 7.5 Win 1-10 Users Bndl CUpg Lic 1Y Basic | License upgrade | 190,24 € | 235,90 € |
| Tilaa | 150293 | Symantec | Deskop Laptop Option 7.5 Win 1-10 Users Bndl CUpg Lic ACAD 1Y Basic | License upgrade | 160,12 € | 198,55 € |
| Tilaa | 150299 | Symantec | Deskop Laptop Option 7.5 Win 1-10 Users Bndl CUpg Lic GOV 1Y Basic | License upgrade | 160,12 € | 198,55 € |
| Tilaa | 150294 | Symantec | Deskop Laptop Option 7.5 Win 1-10 Users Bndl Lic 1Y Basic | License | 378,45 € | 469,28 € |
| Tilaa | 150291 | Symantec | Deskop Laptop Option 7.5 Win 1-10 Users Bndl Lic ACAD 1Y Basic | License | 318,69 € | 395,18 € |
| Tilaa | 150297 | Symantec | Deskop Laptop Option 7.5 Win 1-10 Users Bndl Lic GOV 1Y Basic | License | 318,69 € | 395,18 € |
| Tilaa | 150295 | Symantec | Deskop Laptop Option 7.5 Win 1-10 Users Bndl Upgrade Lic 1Y Basic | License upgrade | 266,19 € | 330,08 € |
| Tilaa | 150292 | Symantec | Deskop Laptop Option 7.5 Win 1-10 Users Bndl Upgrade Lic ACAD 1Y Basic | License upgrade | 224,17 € | 277,97 € |
| Tilaa | 150298 | Symantec | Deskop Laptop Option 7.5 Win 1-10 Users Bndl Upgrade Lic GOV 1Y Basic | License upgrade | 224,17 € | 277,97 € |
| Tilaa | 134410 | Symantec | Endpoint Encryption EN Win License A (5-24) + 1-Year Basic Maint | License | 242,64 € | 300,87 € |
| Tilaa | 15750 | Symantec | Endpoint Protection 12.1 EN Gov License (5-24) + 1-Year Basic Maint EN (ESD) | License | 15,79 € | 19,58 € |
| Tilaa | 149542 | Symantec | Endpoint Protection 12.1 EN Win License (1-24) + 1-Year Basic Maint | License | 50,45 € | 62,56 € |
| Tilaa | 149554 | Symantec | Endpoint Protection 12.1 EN Win License CUpgrade (5-24) + 1-Year Basic Maint | License upgrade | 19,82 € | 24,58 € |
| Tilaa | 155901 | Symantec | Endpoint Protection SBE 2013 Per User Hosted And Onpremise Sub Upfront Bill Acad Band A Sb Support 1 | License (ACD A) | 16,58 € | 20,56 € |
| Tilaa | 155904 | Symantec | Endpoint Protection SBE 2013 Per User Hosted And Onpremise Sub Upfront Bill Express Band A Sb Suppor | License (EXP A) | 20,73 € | 25,71 € |
| Tilaa | 155907 | Symantec | Endpoint Protection SBE 2013 Per User Hosted And Onpremise Sub Upfront Bill Express Band B Sb Suppor | License (EXP B) | 18,65 € | 23,13 € |
| Tilaa | 155910 | Symantec | Endpoint Protection SBE 2013 Per User Hosted And Onpremise Sub Upfront Bill Express Band C Sb Suppor | License (EXP C) | 17,62 € | 21,85 € |
| Tilaa | 155913 | Symantec | Endpoint Protection SBE 2013 Per User Hosted And Onpremise Sub Upfront Bill Gov Band A Sb Support 1Y | License (GOV A) | 16,58 € | 20,56 € |
| Tilaa | 18226 | Symantec | Ghost Solution Suite 2.5 EN Win (25-49) License (ESD) | License | 34,76 € | 43,10 € |
| Tilaa | 18073 | Symantec | Ghost Solution Suite 2.5 EN Win (5+) License Acad (ESD) | License | 8,48 € | 10,52 € |
| Tilaa | 30323 | Symantec | Ghost Solution Suite 2.5 EN Win (5+) License Govt (ESD) | License | 8,69 € | 10,78 € |
| Tilaa | 18072 | Symantec | Ghost Solution Suite 2.5 EN Win (5+) License Upgrade Acad (ESD) | Upgrade | 5,24 € | 6,50 € |
| Tilaa | 30222 | Symantec | Ghost Solution Suite 2.5 EN Win (5-24) License (ESD) | License | 42,00 € | 52,08 € |
| Tilaa | 149540 | Symantec | Mobile Management 7.1 Per Node BNDL Lic (Band S) + 1-Year Essential Maint | License | 47,99 € | 59,51 € |
| Tilaa | 149538 | Symantec | Mobile Management 7.1 Per Node BNDL Lic ACAD (Band S) + 1-Year Basic Maint | License | 32,15 € | 39,87 € |
| Tilaa | 19085 | Symantec | Mobile Security 3.0 FI/SV (1vuosi) Win 1-Use Online Download PROMO (ESD) | Full | 11,00 € | 13,64 € |
| Tilaa | 20889 | Symantec | Norton 360 v6 1-3 User CD | Full | 49,29 € | 61,12 € |
| Tilaa | 20810 | Symantec | Norton AntiVirus Dual Protection for Mac 2011 EN, 1 User 2 Mac (CD/DVD) | Full | 48,21 € | 59,78 € |
| Tilaa | 19083 | Symantec | Norton Internet Security 2013 FI/SV (1vuosi) Win 3PC Online Download (ESD) | Full | 61,13 € | 75,80 € |
| Tilaa | 19082 | Symantec | Norton Internet Security 2013 Small Office Pack FI/SV (1vuosi) Win 5PC Online Download (ESD) | Full | 77,10 € | 95,60 € |
| Tilaa | 12892 | Symantec | Norton Internet Security 2013 Win 1-User 3 PC Nordic (CD/DVD) | Full | 52,38 € | 64,95 € |
| Tilaa | 30608 | Symantec | Norton Internet Security 5 for Mac EN 1-User (CD/DVD) | Full | 49,17 € | 60,97 € |
| Tilaa | 19084 | Symantec | Norton Internet Security for Macintosh 5.0 International (1vuosi) Win 1PC Online Download (ESD) | Full | 47,70 € | 59,15 € |
| Tilaa | 156261 | Symantec | PGP Desktop Email Encryption 10.3 Xplat Per User Bndl Lic Band A (5-24) Basic 1Y | License (A EXP) | 146,86 € | 182,11 € |
| Tilaa | 156264 | Symantec | PGP Desktop Email Encryption 10.3 Xplat Per User Bndl Upg Lic Band A (5-24) Basic 1Y | License upgrade | 107,29 € | 133,04 € |
| Tilaa | 156270 | Symantec | PGP Desktop Email Encryption 10.3 Xplat Per User Renewal Basic 1Y Express Band A (5-24) | Maintenance (12 kk) | 34,19 € | 42,40 € |
| Tilaa | 156267 | Symantec | PGP Desktop Email Encryption 10.3 Xplat Per User Sub Lic Band A (5-24) Basic 1Y | License (A EXP) | 66,10 € | 81,96 € |
| Tilaa | 156276 | Symantec | PGP Desktop Email Encryption W/Enc Srv 10.3 Xplat Per User Bndl Upg Lic Band A (5-24) Basic 1Y | License upgrade | 137,94 € | 171,05 € |
| Tilaa | 156282 | Symantec | PGP Desktop Email Encryption W/Enc Srv 10.3 Xplat Per User Renewal Basic 1Y Express Band A (5-24) | Maintenance (12 kk) | 43,95 € | 54,50 € |
| Tilaa | 156273 | Symantec | PGP Desktop Email Encryption W/Encryption Srv 10.3 Xplat Per User Bndl Lic Band A (5-24) Basic 1Y | License (A EXP) | 188,83 € | 234,15 € |
| Tilaa | 156279 | Symantec | PGP Desktop Email Encryption W/Encryption Srv 10.3 Xplat Per User Sub Lic Band A (5-24) Basic 1Y | License (A EXP) | 84,98 € | 105,38 € |
| Tilaa | 156285 | Symantec | PGP Drive Encryption 10.3 Xplat Per Device Bndl Lic Band A (5-24) Basic 1Y | License (A EXP) | 92,32 € | 114,48 € |
| Tilaa | 156288 | Symantec | PGP Drive Encryption 10.3 Xplat Per Device Bndl Upg Lic Band A (5-24) Basic 1Y | License upgrade | 67,44 € | 83,63 € |
| Tilaa | 156294 | Symantec | PGP Drive Encryption 10.3 Xplat Per Device Renewal Basic 1Y Express Band A (5-24) | Maintenance (12 kk) | 21,49 € | 26,65 € |
| Tilaa | 156291 | Symantec | PGP Drive Encryption 10.3 Xplat Per Device Sub Lic Band A (5-24) Basic 1Y | License (A EXP) | 41,54 € | 51,51 € |
| Tilaa | 156309 | Symantec | PGP Drive Encryption W/Encryption Server 10.3 Xplat Per Device Bndl Lic Band A (5-24) Basic 1Y | License (A EXP) | 167,86 € | 208,15 € |
| Tilaa | 156297 | Symantec | PGP Drive Encryption W/Encryption Server 10.3 Xplat Per Device Bndl Lic Band A (5-24) Basic 1Y | License (A EXP) | 104,92 € | 130,10 € |
| Tilaa | 156312 | Symantec | PGP Drive Encryption W/Encryption Server 10.3 Xplat Per Device Bndl Upg Lic Band A (5-24) Basic 1Y | License upgrade | 122,61 € | 152,04 € |
| Tilaa | 156300 | Symantec | PGP Drive Encryption W/Encryption Server 10.3 Xplat Per Device Bndl Upg Lic Band A (5-24) Basic 1Y | License upgrade | 76,64 € | 95,03 € |
| Tilaa | 156315 | Symantec | PGP Drive Encryption W/Encryption Server 10.3 Xplat Per Device Sub Lic Band A (5-24) Basic 1Y | License (A EXP) | 75,54 € | 93,67 € |
| Tilaa | 156303 | Symantec | PGP Drive Encryption W/Encryption Server 10.3 Xplat Per Device Sub Lic Band A (5-24) Basic 1Y | License (A EXP) | 47,20 € | 58,53 € |
| Tilaa | 156318 | Symantec | PGP Drive Encryption W/Encryption Srv 10.3 Xplat Per Device Renewal Basic 1Y Express Band A (5-24) | Maintenance (12 kk) | 39,08 € | 48,46 € |
| Tilaa | 156306 | Symantec | PGP Drive Encryption W/Encryption Srv 10.3 Xplat Per Device Renewal Basic 1Y Express Band A (5-24) | Maintenance (12 kk) | 24,42 € | 30,28 € |
| Tilaa | 156321 | Symantec | PGP Encryption Desktop Corporate 10.3 Win Per Device Bndl Lic Band A (5-24) Basic 1Y | License (A EXP) | 271,42 € | 336,56 € |
| Tilaa | 156324 | Symantec | PGP Encryption Desktop Corporate 10.3 Win Per Device Bndl Upg Lic Band A (5-24) Basic 1Y | License upgrade | 198,26 € | 245,84 € |
| Tilaa | 156330 | Symantec | PGP Encryption Desktop Corporate 10.3 Win Per Device Renewal Basic 1Y Express Band A (5-24) | Maintenance (12 kk) | 63,18 € | 78,34 € |
| Tilaa | 156327 | Symantec | PGP Encryption Desktop Corporate 10.3 Win Per Device Sub Lic Band A (5-24) Basic 1Y | License (A EXP) | 122,13 € | 151,44 € |
| Tilaa | 16086 | Symantec | PGP Encryption Desktop Professional 10.3 Xplat Per Device Bndl Lic Band A (5-24) Basic 1Y | License (A EXP) | 216,74 € | 268,76 € |
| Tilaa | 156335 | Symantec | PGP Encryption Desktop Professional 10.3 Xplat Per Device Bndl Upg Lic Band A (5-24) Basic 1Y | License upgrade | 158,33 € | 196,33 € |
| Tilaa | 156340 | Symantec | PGP Encryption Desktop Professional 10.3 Xplat Per Device Renewal Basic 1Y Express Band A (5-24) | Maintenance (12 kk) | 50,45 € | 62,56 € |
| Tilaa | 156343 | Symantec | PGP Encryption Desktop Storage 10.3 Win Per Device Bndl Lic Band A (5-24) Basic 1Y | License (A EXP) | 216,74 € | 268,76 € |
| Tilaa | 156346 | Symantec | PGP Encryption Desktop Storage 10.3 Win Per Device Bndl Upg Lic Band A (5-24) Basic 1Y | License upgrade | 158,33 € | 196,33 € |
| Tilaa | 156352 | Symantec | PGP Encryption Desktop Storage 10.3 Win Per Device Renewal Basic 1Y Express Band A (5-24) | Maintenance (12 kk) | 50,45 € | 62,56 € |
| Tilaa | 156349 | Symantec | PGP Encryption Desktop Storage 10.3 Win Per Device Sub Lic Band A (5-24) Basic 1Y | License (A EXP) | 97,54 € | 120,95 € |
| Tilaa | 156355 | Symantec | PGP Encryption Management Server 3.3 Per User Bndl Lic Band A (5-24) Basic 1Y | License (A EXP) | 134,29 € | 166,52 € |
| Tilaa | 156358 | Symantec | PGP Encryption Management Server 3.3 Per User Bndl Upg Lic Band A (5-24) Basic 1Y | License upgrade | 98,10 € | 121,64 € |
| Tilaa | 156364 | Symantec | PGP Encryption Management Server 3.3 Per User Renewal Basic 1Y Express Band A (5-24) | Maintenance (12 kk) | 31,25 € | 38,75 € |
| Tilaa | 156361 | Symantec | PGP Encryption Management Server 3.3 Per User Sub Lic Band A (5-24) Basic 1Y | License (A EXP) | 60,42 € | 74,92 € |
| Tilaa | 156367 | Symantec | PGP File Share Encryption 10.3 Win Per User Bndl Lic Band A (5-24) Basic 1Y | License (A EXP) | 146,86 € | 182,11 € |
| Tilaa | 156370 | Symantec | PGP File Share Encryption 10.3 Win Per User Bndl Upg Lic Band A (5-24) Basic 1Y | License upgrade | 107,29 € | 133,04 € |
| Tilaa | 156376 | Symantec | PGP File Share Encryption 10.3 Win Per User Renewal Basic 1Y Express Band A (5-24) | Maintenance (12 kk) | 34,19 € | 42,40 € |
| Tilaa | 156373 | Symantec | PGP File Share Encryption 10.3 Win Per User Sub Lic Band A (5-24) Basic 1Y | License (A EXP) | 66,10 € | 81,96 € |
| Tilaa | 156379 | Symantec | PGP Gateway Email Encryption 3.3 Per User Bndl Lic Band A (5-24) Basic 1Y | License (A EXP) | 15,90 € | 19,72 € |
| Tilaa | 156382 | Symantec | PGP Gateway Email Encryption 3.3 Per User Bndl Upg Lic Band A (5-24) Basic 1Y | License upgrade | 11,61 € | 14,40 € |
| Tilaa | 156388 | Symantec | PGP Gateway Email Encryption 3.3 Per User Renewal Basic 1Y Express Band A (5-24) | Maintenance (12 kk) | 3,70 € | 4,59 € |
| Tilaa | 156385 | Symantec | PGP Gateway Email Encryption 3.3 Per User Sub Lic Band A (5-24) Basic 1Y | License (A EXP) | 7,15 € | 8,87 € |
| Tilaa | 156391 | Symantec | PGP Mobile Encryption For iOS Email Management 2.0 Per User Bndl Lic Band A (5-24) Basic 1Y | License (A EXP) | 83,10 € | 103,04 € |
| Tilaa | 156394 | Symantec | PGP Mobile Encryption For iOS Email Management 2.0 Per User Bndl Upg Lic Band A (5-24) Basic 1Y | License upgrade | 60,70 € | 75,27 € |
| Tilaa | 156400 | Symantec | PGP Mobile Encryption For iOS Email Management 2.0 Per User Renewal Basic 1Y Express Band A (5-24) | Maintenance (12 kk) | 19,34 € | 23,98 € |
| Tilaa | 156397 | Symantec | PGP Mobile Encryption For iOS Email Management 2.0 Per User Sub Lic Band A (5-24) Basic 1Y | License (A EXP) | 37,39 € | 46,36 € |
| Tilaa | 156403 | Symantec | PGP Universal Srv And Whole Disk Enc for Srvs 10.3 Xplat Per Srv Bndl Lic Band A (5-24) Basic 1Y | License (A EXP) | 2 111,67 € | 2 618,47 € |
| Tilaa | 156406 | Symantec | PGP Universal Srv And Whole Disk Enc for Srvs 10.3 Xplat Per Srv Bndl Upg Lic Band A (5-24) Basic 1Y | License upgrade | 1 542,56 € | 1 912,77 € |
| Tilaa | 156412 | Symantec | PGP Universal Srv And Whole Disk Enc for Srvs 10.3 Xplat Per Srv Renewal Basic 1Y Band A (5-24) | Maintenance (12 kk) | 491,54 € | 609,51 € |
| Tilaa | 156409 | Symantec | PGP Universal Srv And Whole Disk Enc for Srvs 10.3 Xplat Per Srv Sub Lic Band A (5-24) Basic 1Y | License (A EXP) | 950,25 € | 1 178,31 € |
| Tilaa | 16744 | Symantec | Premium Antispam Add-On To Mail Security (5-24) 1-Year License | License | 23,93 € | 29,67 € |
| Tilaa | 149633 | Symantec | Protection Suite 4.0 Advanced Business Edition EN Win License (5-24) + 1-Year Basic Maint | License | 62,17 € | 77,09 € |
| Tilaa | 149639 | Symantec | Protection Suite 4.0 Advanced Business Edition EN Win License CUpgrade (5-24) + 1-Year Basic Maint | License upgrade | 25,00 € | 31,00 € |
| Tilaa | 146765 | Symantec | Protection Suite 4.0 Enterprise Edition EN Win License (5-24) + 1-Year Basic Maint | License (A A) | 82,05 € | 101,74 € |
| Tilaa | 146774 | Symantec | Protection Suite 4.0 Enterprise Edition EN Win License CUpgrade (5-24) + 1-Year Basic Maint | License upgrade | 32,24 € | 39,98 € |
| Tilaa | 146798 | Symantec | Protection Suite 4.0 Small Business Edition EN Win License CUpgrade (5-24) + 1-Year Basic Maint | License upgrade | 16,52 € | 20,48 € |
| Tilaa | 156122 | Symantec | System Recovery Desktop 2013 Win Per Device Bndl CUpg Education Band A (5-24) Basic 1Y Edu | License upgrade | 21,73 € | 26,95 € |
| Tilaa | 156127 | Symantec | System Recovery Desktop 2013 Win Per Device Bndl CUpg Express Band A (5-24) Basic 1Y | License upgrade | 27,86 € | 34,55 € |
| Tilaa | 156119 | Symantec | System Recovery Desktop 2013 Win Per Device Bndl CUpg Government Band A (5-24) Basic 1Y Gov | License upgrade | 22,26 € | 27,60 € |
| Tilaa | 156124 | Symantec | System Recovery Desktop 2013 Win Per Device Bndl Std Lic Education Band A (5-24) Basic 1Y Edu | License (ACD) | 44,29 € | 54,92 € |
| Tilaa | 51024 | Symantec | System Recovery Desktop 2013 Win Per Device Bndl Std Lic Express Band A (5-24) Basic 1Y | License | 54,04 € | 67,01 € |
| Tilaa | 156121 | Symantec | System Recovery Desktop 2013 Win Per Device Bndl Std Lic Government Band A (5-24) Basic 1Y Gov | License (GOV) | 44,29 € | 54,92 € |
| Tilaa | 156123 | Symantec | System Recovery Desktop 2013 Win Per Device Bndl Upg Education Band A (5-24) Basic 1Y Edu | License upgrade | 31,07 € | 38,53 € |
| Tilaa | 156130 | Symantec | System Recovery Desktop 2013 Win Per Device Bndl Upg Express Band A (5-24) Basic 1Y | License upgrade | 38,93 € | 48,27 € |
| Tilaa | 156120 | Symantec | System Recovery Desktop 2013 Win Per Device Bndl Upg Government Band A (5-24) Basic 1Y Gov | License upgrade | 31,07 € | 38,53 € |
| Tilaa | 156118 | Symantec | System Recovery Desktop 2013 Win Per Device Core Subs Lic Acad Subs Band A (5-24) Essential 1Y | License | 16,31 € | 20,22 € |
| Tilaa | 156223 | Symantec | System Recovery Server 2013 Win Per Server Bndl Std Lic Express Band S Basic 12 Months | License | 591,38 € | 733,31 € |
| Tilaa | 156210 | Symantec | System Recovery Small Business Server 2013 Win Per Server Bndl Std Lic Express Band S Basic 12 | License | 368,23 € | 456,61 € |
| Tilaa | 156218 | Symantec | System Recovery Virtual Edition 2013 Win Per Host Server Bndl Std Lic Express Band S Basic 12 M | License | 1 855,98 € | 2 301,42 € |
| Tilaa | 150403 | Symantec | Verisign Secure Site Managed PKI, 10kpl Premium EV SSL Certificates (ESD) | License | 8 930,00 € | 11 073,20 € |
| Tilaa | 18971 | Symantec | Verisign Secure Site Managed PKI, 10kpl Premium SSL Certificates (ESD) | License | 8 037,00 € | 9 965,88 € |
| Tilaa | 150402 | Symantec | Verisign Secure Site Managed PKI, 10kpl Standard SSL Certificates (ESD) | License | 2 990,00 € | 3 707,60 € |
| Tilaa | 30389 | Symantec | pcAnywhere 12.5 EN 1-Host & 1-Remote (CD/DVD) | Full | 292,01 € | 362,09 € |
| Tilaa | 30391 | Symantec | pcAnywhere 12.5 EN 1-Host (CD/DVD) | Full | 171,07 € | 212,13 € |
| Tilaa | 30392 | Symantec | pcAnywhere 12.5 EN 1-Host Upgrade (CD/DVD) | Upgrade | 118,57 € | 147,03 € |


